Karma

Current

Excellent (31)

Log

Time Points Comment Voter
2014-07-16 21:08 +1 #26R kerrany@pipedot.org
2014-07-16 17:11 +1 #2EQ kerrany@pipedot.org
2014-06-27 14:48 +1 #29M fishybell@pipedot.org
2014-06-20 13:44 +1 #26R tempest@pipedot.org
2014-06-18 05:23 +1 #24D reziac@pipedot.org
2014-06-17 06:30 +1 #24E ticho@pipedot.org
2014-06-17 03:17 +1 #22W reziac@pipedot.org
2014-06-13 08:06 +1 #22W quadrox@pipedot.org
2014-06-13 05:54 +1 #22W genkernel@pipedot.org
2014-06-13 04:01 +1 #22W danieldvorkin@pipedot.org
2014-06-10 21:20 +1 #215 songofthepogo@pipedot.org
2014-06-07 21:21 +1 #215 maxim@pipedot.org
2014-05-22 17:30 +1 #1VB computermachine@pipedot.org
2014-05-22 17:20 +1 #1VB songofthepogo@pipedot.org
2014-05-22 15:56 +1 #1VB zocalo@pipedot.org
2014-05-12 12:42 +1 #1H0 vanderhoth@pipedot.org
2014-05-12 10:59 +1 #1H0 rocks@pipedot.org
2014-05-06 11:46 +1 #1DS nightsky30@pipedot.org
2014-04-24 19:06 +1 #15K billshooterofbul@pipedot.org
2014-04-11 14:48 +1 #11S songofthepogo@pipedot.org
2014-04-07 11:58 +1 #ZX nightsky30@pipedot.org
2014-04-03 09:47 +1 #XF bryan@pipedot.org
2014-04-02 13:20 +1 #XS kerrany@pipedot.org
2014-04-02 11:10 +1 #XS rocks@pipedot.org
2014-04-02 01:53 +1 #XS songofthepogo@pipedot.org
2014-04-02 01:50 +1 #W4 stroucki@pipedot.org
2014-04-01 17:32 +1 #XF fishybell@pipedot.org
2014-03-26 04:42 +1 #TT computermachine@pipedot.org
2014-03-26 02:15 +1 #TV daffmeister@pipedot.org
2014-03-25 23:25 +1 #TT rocks@pipedot.org
2014-03-25 03:34 +1 #ST computermachine@pipedot.org
1